RTA meta
Pick, ban and win rates from live Summit Arena battle reports — real matches, so a real outcome behind every number. Sort by pick, ban or win rate; open a character for their match stats.
| # | Character | Games | Pick rate | Pre-ban | Ban | Win |
|---|---|---|---|---|---|---|
| 1 | 827 | 7% | 7% | 50% | ||
| 2 | 716 | 4% | 6% | 47% | ||
| 3 | 707 | 2% | 3% | 53% | ||
| 4 | 678 | 2% | 4% | 54% | ||
| 5 | 668 | 4% | 8% | 44% | ||
| 6 | 565 | 5% | 4% | 45% | ||
| 7 | 545 | 32% | 12% | 53% | ||
| 8 | 473 | 41% | 18% | 51% | ||
| 9 | 434 | 1% | 4% | 53% | ||
| 10 | 379 | 3% | 7% | 48% | ||
| 11 | 378 | 26% | 42% | 50% | ||
| 12 | 364 | 3% | 3% | 51% | ||
| 13 | 353 | 6% | — | 47% | ||
| 14 | 293 | 5% | 1% | 48% | ||
| 15 | 283 | 13% | 4% | 46% | ||
| 16 | 271 | 26% | 51% | 66% | ||
| 17 | 223 | 0% | 1% | 57% | ||
| 18 | 194 | 1% | 7% | 49% | ||
| 19 | 172 | 2% | 0% | 51% | ||
| 20 | 155 | 4% | — | 39% | ||
| 21 | 133 | — | 2% | 47% | ||
| 22 | 96 | — | 0% | 45% | ||
| 23 | 95 | — | 4% | 52% | ||
| 24 | 94 | 2% | 4% | 50% | ||
| 25 | 94 | — | 1% | 53% | ||
| 26 | 71 | 1% | 2% | 54% | ||
| 27 | 67 | — | — | 52% | ||
| 28 | 52 | — | 1% | 50% | ||
| 29 | 28 | — | — | 36% | ||
| 30 | 21 | 0% | — | 57% | ||
| 31 | 21 | — | 0% | 67% | ||
| 32 | 19 | — | 0% | 53% | ||
| 33 | 15 | — | — | 33% | ||
| 34 | 14 | — | 0% | 50% | ||
| 35 | 13 | — | 0% | 77% | ||
| 36 | 13 | — | — | 85% | ||
| 37 | 12 | — | — | 42% | ||
| 38 | 11 | — | — | 45% | ||
| 39 | 10 | — | — | 40% | ||
| 40 | 9 | — | 0% | 56% | ||
| 41 | 9 | — | 0% | 33% | ||
| 42 | 9 | — | 0% | 33% | ||
| 43 | 8 | — | 0% | 50% | ||
| 44 | 8 | — | — | 38% | ||
| 45 | 6 | — | 0% | 50% | ||
| 46 | 6 | — | — | 50% | ||
| 47 | 4 | — | — | 100% | ||
| 48 | 4 | — | — | 0% | ||
| 49 | 4 | — | — | 0% | ||
| 50 | 3 | — | — | 33% | ||
| 51 | 2 | — | — | 100% | ||
| 52 | 2 | — | — | 0% | ||
| 53 | 1 | — | — | 0% | ||
| 54 | 1 | — | — | 100% | ||
| 55 | 1 | — | — | 0% | ||
| 56 | 1 | — | — | 100% | ||
| 57 | 1 | — | — | 100% | ||
| 58 | 1 | — | — | 100% | ||
| 59 | 0 | 0% | — | — | ||
| 60 | 0 | — | — | — | ||
| 61 | 0 | — | — | — | ||
| 62 | 0 | — | — | — |
From 1,198 captured matches (636 players). A muted win rate has too few games to be sure of — read it loosely. Ban rate is the thing a pick-rate list can't show: a character can be so strong it's banned before it can be picked.
Strongest pairs
The two-character pairings that share a team most often, with how often that team won. Full comps are near-unique, so pairs are the readable unit of synergy.
- 53%232 games
- 40%230 games
- 51%218 games
- 51%183 games
- 54%183 games
- 52%174 games
- 55%164 games
- 40%158 games
- 49%158 games
- 54%151 games
- 50%150 games
- 52%147 games
- 59%147 games
- 59%146 games
- 58%144 games
- 54%140 games
- 50%140 games
- 39%140 games
- 50%138 games
- 46%137 games
Team cores
The three-character cores that recur most across real teams, each with its win rate — the backbone of an archetype before the flexible fourth and fifth picks.
- 55%62 games
- 56%54 games
- 54%48 games
- 54%48 games
- 47%47 games
- 62%45 games
- 36%42 games
- 46%41 games
- 61%41 games
- 45%40 games
- 56%39 games
- 37%38 games
Winningest comps
Exact five-character teams that more than one player fielded, with their win rate. The closest thing to a consensus build.
- 53%15 games
- 60%10 games
- 89%9 games
- 14%7 games
- 43%7 games
- 43%7 games
- 67%6 games
- 17%6 games
- 50%6 games
- 50%6 games
- 83%6 games
- 50%6 games