Movement
What changed since the previous update, about 3.8 hours earlier. This is invisible in-game — the ladder only ever shows a single frozen moment.
2026-08-05 18:36 UTC → 2026-08-05 22:24 UTC·293 players in both
49
actually played
16.7% of the ladder
36
changed roster
7
entered top 300
7
dropped out
202
shifted rank only
displaced, did not play
“Played” counts only players whose points changed. Far more people shift rank — 202 here — but usually because someone else climbed past them, not because they played.
Who played
49 played
| Player | Points | Rank |
|---|---|---|
| Maple#0216 | +124 | ▲ 82 (#249→#167) |
| Firella#4108 | +104 | ▲ 67 (#168→#101) |
| Denali#5431 | +100 | ▲ 61 (#158→#97) |
| fat chud#1217 | -96 | ▼ 60 (#190→#250) |
| Bambieーシ#6484 | +94 | ▲ 33 (#99→#66) |
| Elyjah#1357 | +94 | ▲ 47 (#131→#84) |
| Powerguido#2164 | +92 | ▲ 61 (#233→#172) |
| ColaCiel#3936 | +90 | ▲ 1 (#12→#11) |
| CAG#1931 | -82 | ▼ 33 (#69→#102) |
| CoruzTH#7744 | +76 | ▲ 28 (#113→#85) |
| Susana#4695 | +56 | ▲ 36 (#186→#150) |
| Mick#2853 | +46 | ▲ 7 (#44→#37) |
| Acaimo#0288 | +40 | ▲ 32 (#269→#237) |
| waytides#3357 | +38 | ▲ 9 (#55→#46) |
| SőutĦ#1271 | +38 | ▲ 15 (#94→#79) |
| chuchis#8530 | +38 | ▲ 35 (#159→#124) |
| Red#5117 | -38 | ▼ 15 (#231→#246) |
| jin#3330 | -30 | ▼ 6 (#67→#73) |
| Davy#2123 | -30 | ▼ 26 (#252→#278) |
| EKevin#1767 | +26 | ▲ 5 (#116→#111) |
| JackTheClown#8790 | -24 | ▼ 5 (#60→#65) |
| Clem#6773 | -24 | ▼ 4 (#63→#67) |
| Lies#7555 | +20 | ▲ 1 (#20→#19) |
| Nibz#2664 | -20 | ▼ 8 (#78→#86) |
| AnthoBits#5887 | -20 | ▼ 30 (#123→#153) |
| eRRor#2752 | +20 | ▲ 12 (#203→#191) |
| lust#9322 | +20 | ▲ 22 (#285→#263) |
| ChøcoVíz#1243 | +18 | ▲ 1 (#10→#9) |
| Tattie#7332 | +18 | ▲ 3 (#16→#13) |
| Letmeout#7856 | -18 | ▼ 3 (#24→#27) |
| Abyss#5612 | +18 | ▲ 8 (#182→#174) |
| BlackHaired#1232 | -18 | ▼ 26 (#273→#299) |
| Kzone#9293 | +16 | ▲ 3 (#35→#32) |
| Fawad#3883 | +16 | ▲ 6 (#96→#90) |
| Miyuki Hater#7563 | -14 | held #28 |
| 基庫夫#1643 | +14 | held #49 |
| Yoshiki#3467 | +12 | ▲ 1 (#31→#30) |
| Daelt#6743 | -12 | ▼ 19 (#121→#140) |
| Milone#4292 | -10 | ▼ 3 (#33→#36) |
| JiJii#2357 | -10 | ▼ 14 (#84→#98) |
| gamemheemha#0205 | -10 | ▼ 6 (#97→#103) |
| NatusVinceri#8223 | -10 | ▼ 11 (#176→#187) |
| larslaurent#7993 | -10 | ▼ 12 (#177→#189) |
| Cá Ki#0588 | -10 | ▼ 10 (#183→#193) |
| ProjectHan#7459 | -10 | ▼ 10 (#221→#231) |
| DioBrando#9329 | -10 | ▼ 4 (#245→#249) |
| SmoKK#1155 | -10 | ▼ 6 (#250→#256) |
| AURE#4979 | -10 | ▼ 6 (#284→#290) |
| Beta#7422 | -8 | ▼ 3 (#254→#257) |
Roster changes
Characters dropped (red) and picked up (green) since the previous update. Cosmetic skin swaps are not counted.
36 players changed roster
Ladder turnover
Entered the top 300 (7)
- Alllpha#0877#260
- MrSiv#6694#261
- LXA Aramil#4838#286
- Lustiel#7207#296
- ColaDos#9483#297
- Drippy#9787#298
- LUNAR#6123#300
Dropped out (7)
- Gandi#7745was #232
- 初の伊夜#2515was #243
- insured#3054was #268
- Babyjames#8065was #272
- Karlsefni#3135was #276
- Borg#6384was #287
- tidcb#8086was #291
Entries and exits are two sides of the same boundary — someone leaving at rank 300 is what lets someone else in.